Alstom will supply an additional 49 Coradia Stream trains to Renfe in Spain
Ashwini Vaishnaw appoints as first Chancellor of Gati Shakti Vishwavidyalaya, Vadodara
MUMBAI (Metro Rail News): Ashwini Vaishnaw, Hon’ble Minister of Railways, Communications, Electronics & Information Technology, Govt. of India, has been appointed as the Chancellor of Gati Shakti Vishwavidyalaya, Vadodara, by Hon’ble President Smt. Draupadi Murmu. It is noteworthy to mention that Shri Ashwini Vaishnaw will be the first Chancellor of Gati Shakti Vishwavidyalaya.
Hon’ble President has appointed Dr Manoj Chaudhary as the first Vice Chancellor of Gati Shakti University, Vadodara. Dr Chaudhary is a Professor in the Electrical Engineering Department and Dean of International Alumni and Corporate Relations at IIT Jodhpur. He is currently an invitee member of the 6G Task Force in the Department of Telecom, Govt. of India, and a Member of the Management Council of the Semiconductor Laboratory in the Ministry of Electronics and IT. In addition, he holds the post of Director of the Jodhpur DISCOM Board.
As per the Central University Act, 2009, Dr Manoj Chaudhary will hold the position of Vice Chancellor of Gati Shakti University for five years from the date he assumes office.
TBM S88 achieves its first tunnel breakthrough at Meerut Central of Delhi-Meerut RRTS project
Swastikoverseas bags contract of Rs. 31.80 Cr. for testing & commissioning of CMRL’s Poonamallee Depot
| Sr. No. | Bidder Name | Amount (In Rs) | Bid Rank |
| 01. | Swastikoverseas | 318046212.11 | L1 |
| 02. | Renmakch India. Pvt. Ltd. | 435373541.53 | L2 |
| 03. | Siemens Limited | 458261247.75 | L3 |
| 04. | Hyt Engineering Company Pvt. Ltd. | 629760100.00 | L4 |
| CHENNAI METRO RAIL LIMITED CHENNAI 600107, INDIANIT No: CMRL / PHASE – II / SYS / C4-DM100 / 2022e-procurement Tender National Competitive BiddingCMRL invites digitally signed open e-tender through e-procurement portal from reputed, experienced, financially sound, eligible applicants, who fulfill the qualification criteria as mentioned in the tender through National Competitive Bidding (NCB) under Single Stage two Envelope (Technical & Financial) system for the works as detailed below: | ||
| 1. | Name of work | Tender No: C4-DM100“Design, Manufacture, Supply, Installation, Testing & Commissioning of Machinery and Plant at Poonamallee Depot and Training of Personnel on turnkey basis” |
| 2. | Bid validity | 180 days from the date of submission of tender. |
| 3. | Bid Security Amount (EMD) | a) Amount: The total bid security / EMD amount shall be equivalent to INR 37,77,000 (Indian Rupees, Thirty Seven lakhs Seventy Seven thousand Only) or USD 50,763 (US Dollars Fifty Thousand Seven hundred and Sixty Three Only) and to be submitted in the form of Bank Guarantee (BG) or via RTGS / NEFT transactions or via demand draft (DD) to the below mentioned CMRL Bank account.Validity: In case of BG, EMD shall be valid for 208 days i.e. up to 26-02- 2023 or laterb) Submission of Originals: Tender Security in case of BG / Demand Draft (in originals) as per clause BDS 21.1 & BDS 21.2 shall be accepted only up to 15:00 Hrs on 02- Aug -2022 in the office of AGM (RSO) at the address mentioned hereinafter.c) In case of RTGS / NEFT transactions, bidders shall upload the scanned copies of the transaction of payment at the time of online bid submission and a copy of the same shall be submitted at the office of AGM (RSO) at the address mentioned hereinafter. |
| 4. | Duration of Contract (Completion period of the work) | 600 + 730 (DNP) days |
| 5. | Details of NIT / Bid Document | NIT publication on CMRL website: 04-04-2022Tender Notice Publication date in Newspapers: 05-04-2022The Tender documents can be downloaded from the CPP PORTAL http://eprocure.gov.in/eprocure/app from : 04-04- 2022 @ 18:00 hrs onwards |
| 6. | Cost of Bid Documents (Non-refundable) | There will be a non-refundable cost of tender document of INR 32,000/- (Rupees Thirty Two Thousand only) including GST to be paid by RTGS / NEFT / Demand Draft.A scanned copy of transaction of payment / DD shall be uploaded at the time of online bid submission and the copies of transaction of payment/Original DD shall be submitted at the office of AGM (RSO) at the address mentioned hereinafter. |
| 7. | CMRL Bank Account Details | a) Beneficiary name: M/s Chennai Metro Rail Limitedb) Beneficiary bank: Canara Bank, Teynampet Branch, Chennai-600 018c) Current Account No.: 0416214000030d) IFSC Code: CNRB0000416 |
| 8. | Pre-bid Meeting | 19-05- 2022Place: Rolling Stock shed conference room, CMRL Koyembedu depot @ 11:00 Hrs (In case of any change in schedule will be informed in advance) |
| 9. | Last date of seeking clarification | 26-05-2022 upto 18:00 hrs |
| 10. | Start date of submission/uploading of bid (online) | 22-07-2022 @ 11:00 hrs onwards |
| 11. | Bidders barred from bidding for this work | Those bidder or JV partners, who have been debarred by Multilateral and bilateral funding agencies/ Government of India/ Railway Administration/ Metro rail corporation/ any state Government undertaking as on the due date of submission of bid, are NOT ELIGIBLE to participate in this tender. |
| 12. | Authority and place for submission of Bid Document cost, Tender Security amount & seeking clarifications etc. | Office of Addl. General Manager (Rolling Stock & Operations), Chennai Metro Rail Limited, Administrative Building, CMRL Depot, Poonamallee High Road, Koyambedu, Chennai 600 107Tel No.+91-44-2379 2000, Extn: 22687Fax No.+91-44-2379 2200, Email id: satheeshprabhu.s@cmrl.in |
| 13. | Last Date and Time of submission/uploading of Bid (online) | 02- 08 -2022 up to 15:00 hrs |
| 14. | Date and Time of opening of Bid (Technical Bid) (online) | 03- 08 -2022 at 15:00 hrs |
| 15. | Website from which any additional information can be obtained | https://eprocure.gov.in/eprocure/app www.chennaimetrorail.org |
Afcons Casts first batch of Tunnel Segment for Delhi Metro Silver Line
BMRCL to complete extended Namma Metro line to Whitefield
Wabtec expands its transit manufacturing capabilities in India to meet demand
The plant features 400KW of solar power, and an additional 400KW is planned. Additionally, the rainwater harvesting facility was upgraded to a water-positive site wherein 23K Cu.m is drawn, and 28K Cu.m has recharged annually. Rainwater harvesting is one of the most promising alternatives for supplying freshwater in the face of increasing scarcity and escalating demand in rural and urban areas.In operation since 1980, Hosur serves as Wabtec’s primary manufacturing facility for Transit products in India. Solutions include brake systems, couplers, HVAC, pantographs, electronic products, and more.
