NAGPUR (Metro Rail News): Maharashtra Metro Rail Corporation Ltd. (Maha Metro) invites Expressions of Interest (EOI) for providing 50 Coaches (36 coaches for corridor 1 and 14 coaches for corridor 2) for the Nashik Metro Neo Project.
Name of Work – Expression of Interest for Design, Manufacture, Supply, Testing, Commissioning of Tyred Based Electric Bus Running on OHE at Nashik for Maharashtra Metro Rail Corporation Ltd.
Important Details
EOI Notice No. – NS1-RS-0212021
Period of Completion – 18 Months
Documents on sale – 23.03.2021 from 16:00 Hrs to 05.05.2021till16:00 Hrs
Date of Pre-EOI Meeting – 20.04.2021 at 11:00 Hrs
Date & Time of submission of EOIs – Online submission up to 05.05.2021 till 16:00 Hrs
Date & Time of Opening of EOIs – 05.05.2021at 16:30 Hrs
The route of Nashik Metro Neo Project is given below –
SI. No. | Name of the Corridor | Elevated/ At Grade (km) | Total (km) | Stations |
(i) | (Corridor-1) 22Km Gangapur- Nashik Road Railway Station | 22 | 22 | 20 |
(ii) | (Corridor-2) 10 km Gangapur- Mumbai Naka | 10 | 10 | 10 |
Design Data of Trolley Buses
Parameters | Corridor 1 | Corridor 2 |
Number of coaches | 36 | 14 |
Maximum Design Speed | 70 kmph | 70kmph |
Maximum Acceleration | 1.3 m/s^2 | 1.3 m/s^2 |
Length | More than 20 meter | More than 15 meter |
Width | 2.55 m | 2.55 m |
Height | 3.5 m approx | 3.5 m approx |
Coach Body | Aluminium/Stainless Steel | Aluminium/Stainless Steel |
Axle load | Around 10 Tonne | Around 10 Tonne |
Carrying Capacity | 250 Persons | 200 Persons |
Articulation | Double articulated vehicle | Single Articulated vehicle |
Traction System | 750 V DC | |
Braking System | Electrodynamic Regenerative BrakeService or station brakesEmergency brakeParking brake | |
Auxiliary Power Unit | Batteries or/and ultra capacitors | |
Energy Management System | Lighting, heating, air conditioning, ventilation, actuators, Wi‐Fi, and passenger information systems etc. | |
Interior Layout | More number of standing Area, swift evacuation of the passenger in short dwe1ll period. | |
Door | Doors of adequate width shall be provided. All the doors shall be equipped with handles, Press buttons shall be provided which will allow the passengers to open and close individual doors from both inside and outside when halting at stops. | |
Drivers Compartment | The driver’s compartment shall separate the driver from the passengers thus protecting him from disturbing influences. The driver’s compartment shall be designed keeping in view the driver’s comfort and safety. The driver’s seat shall be designed to meet the latest ergonomic requirements.The instrument panel in the driver’s compartment shall consist several indications which will help the driver to know about the status of the vehicle. The indications may include speed of the vehicle, status of batteries, voltage of overhead contact system etc. | |
Passenger Safety Features | CCTV cameraOn board PA-PIS SystemEmergency evacuation systemFire and smoke detectorsFire retardant designSignage for passenger safety and information | |
Selection of technology | Passenger comfort & safety Proven equipment with high reliabilityEnergy efficiency Light weight equipment and coach bodyHigh rate of acceleration and decelerationOptimized scheduled speed Flexibility to meet increase in traffic demand Aesthetically pleasing Interior and ExteriorLow Life cycle costAdequate HVAC |
Public Investment Board (PIB) has also recently recommended Metro Neo Project for Nashik paying way for its early sanction by Central Government.