NEW DELHI (Metro Rail News): In a written response to a question in the Lok Sabha today, the Minister of State for Housing and Urban Affairs, Kaushal Kishore, stated that before 2014 (i.e., until December 2013), a total of about 229 kms of metro rail network was operational in the cities of Delhi & NCR (194 kms), Kolkata (28 kms), and Bangalore (7 kms).
A total of 548 kilometres of the metro rail network have been constructed or put into service since 2014 in the nation. The details of the metro rail projects constructed or put into service since 2014 are included in Annexure I, along with the funding allocated by the Government of India for each project.
In Annexure II, the specifics of the nation’s metro rail network, together with the funding allotted to and approved costs for each city, are provided.
Urban growth is incomplete without urban transportation, which is a state responsibility. Therefore, starting, implementing, and funding urban transportation infrastructure projects, including metro rail projects, fall under the purview of the various State/Union Territory (UT) Governments.
In accordance with the 2017 Metro Rail Policy, the Central Government evaluates requests for financial assistance for metro rail projects in cities or urban agglomerations based on the viability of the project and the availability of resources, as and when requested by the relevant State/Union Territory (UT) Government. The specifics of metro rail applications for central financial support have been received from various State/Union Territory (UT) Governments and are undergoing various phases of evaluation/approval.
DETAILS OF METRO RAIL PROJECTS BUILT/OPERATIONALIZED SINCE 2014, ALONG WITH THE FUNDS RELEASED BY GOVERNMENT OF INDIA FOR EACH PROJECT, CITY-WISE
Sr No | Name of Metro Rail Project | City | Length Operationalized since 2014(in Kms approx) | Funds Released by Government of India from January, 2014 to till date (in the form of Equity, Subordinate Debt, Pass Through Assistance, Grant, Viability Gap Funding etc.) (in ₹ Cr) |
1 | Delhi Metro Phase III & Extensions | Delhi & NCR | 160 | 25,499.25 |
2 | Rapid Metro Gurugram | 7 | – | |
3 | Bangalore Metro Phase I & II | Bangalore | 49 | 13,439.40 |
4 | Chennai Metro Phase I & Extension | Chennai | 54 | 9,622.31 |
5 | Hyderabad Metro | Hyderabad | 69 | 1,204.00 |
6 | Kochi Metro | Kochi | 25 | 2,206.84 |
7 | Lucknow Metro | Lucknow | 23 | 1,300.00 |
8 | Noida Metro | Noida, Greater Noida | 30 | 970.62 |
9 | Jaipur Metro (State Sector Project) | Jaipur | 12 | – |
10 | Mumbai Metro Line 1 | Mumbai | 11 | 46.98 (Grant) |
11 | Mumbai Monorail | 20 | – | |
12 | Mumbai Metro Line 2A | 10 | – | |
13 | Mumbai Metro Line 7 | 11 | – | |
14 | Ahmedabad Metro Phase I | Ahmedabad | 7 | 7,320.64 |
15 | Nagpur Metro | Nagpur | 26 | 6,076.00 |
16 | Kanpur Metro | Kanpur | 9 | 710.11 |
17 | Pune Metro | Pune | 12 | 6,525.00 |
18 | Metro Rail Projects being implemented by Ministry of Railways (MoR) in Kolkata | Kolkata | 4 | MoR has informed that Govt has spent an amount of ₹ 13,949.52 Cr from FY 2014-15 to till June, 2022 for building metro network in Kolkata. |
19 | Kolkata Metro East-West Corridor (Funded by M/o Railways – 74% & M/o Housing and Urban Affairs – 26%) | 9 |
Annexure II
DETAILS OF METRO RAIL NETWORK BEING BUILT/UNDER CONSTRUCTION ACROSS THE COUNTRY, ALONG WITH THE SANCTIONED COST/FUNDS ALLOCATED, CITY-WISE
Sr No | Name of Metro Rail Project | Cities Covered | Total Length (in Kms) | Under Construction Length (in Kms) | Sanctioned Cost (in ₹ Cr) | Remarks |
1 | Delhi Metro Extension from Dwarka Sector 21 to India International Convention & Expo Centre (IICC), Dwarka | Delhi | 2.03 | 2.03 | 942.00 | Deposit Work funded by DPIIT, M/o Commerce & Industries |
2 | Delhi Metro Phase IV (03 Priority Corridors) | 65.2 | 65.2 | 24,948.65 | 50:50 Joint Venture of Government of India and State Government | |
3 | Patna Metro Rail Project | Patna | 32.507 | 32.507 | 13,365.77 | |
4 | Bangalore Metro Rail Project Phase II | Bangalore | 72.1 | 58.48 | 26,405.14 | |
5 | Bangalore Metro Rail Project Phase 2A & 2B | 58.19 | 58.19 | 14,788.101 | ||
6 | Ahmedabad Metro Rail Project Phase I | Ahmedabad, Gandhi Nagar | 35.956 | 29.456 | 10,773.00 | |
7 | Ahmedabad Metro Rail Project Phase II | 28.254 | 28.254 | 5,384.17 | ||
8 | Surat Metro Rail Project | Surat | 40.35 | 40.35 | 12,020.32 | |
9 | Bhopal Metro Rail Project | Bhopal | 27.87 | 27.87 | 6,941.40 | |
10 | Indore Metro Rail Project | Indore | 31.55 | 31.55 | 7,500.80 | |
11 | Kanpur Metro Rail Project | Kanpur | 32.38 | 23.38 | 11,076.48 | |
12 | Agra Metro Rail Project | Agra | 29.4 | 29.4 | 8,379.62 | |
13 | Mumbai Metro Line 3 | Mumbai | 33.5 | 33.5 | 23,136.00 | |
14 | Nagpur Metro Rail Project Phase I | Nagpur | 38.215 | 12.115 | 8,680.00 | |
15 | Pune Metro Rail Project Phase I | Pune | 33.28 | 21.28 | 11,420.00 | |
16 | Pune Metro Line III | 23.33 | 23.33 | 6,124.00 | Public Private Partnership Mode | |
17 | Mumbai Metro Line 2A | Mumbai | 18.6 | 8.772 | 6,410.00 | State Sector Projects being implemented by Mumbai Metropolitan Region Development Authority (MMRDA) |
18 | Mumbai Metro Line 2B | 23.6 | 23.6 | 10,986.00 | ||
19 | Mumbai Metro Line 4 | 32.3 | 32.3 | 14,549.00 | ||
20 | Mumbai Metro Line 4A | 2.7 | 2.7 | 949.00 | ||
21 | Mumbai Metro Line 5 | 24.9 | 24.9 | 8,417.00 | ||
22 | Mumbai Metro Line 6 | 14.5 | 14.5 | 6,716.00 | ||
23 | Mumbai Metro Line 7 | 16.5 | 5.6 | 6,208.00 | ||
24 | Mumbai Metro Line 9(7A) | 13.72 | 13.72 | 6,607.00 | ||
25 | Navi Mumbai Metro Line 1 | 11.1 | 11.1 | 3,063.63 | Implemented by City and Industrial Development Corporation (CIDCO) | |
26 | Kochi Metro Rail Project Phase 1A | Kochi | 2.00 | 2.00 | 710.93 | Being implemented as state sector project. |
27 | Kochi Metro Rail Project Phase 2 | 11.2 | 11.2 | 1,957.05 | The proposal received from Govt of Kerala is not yet approved for central financial assistance. | |
28 | Chennai Metro Rail Project Phase II | Chennai | 118.9 | 118.9 | 63,246.40 | Being implemented as state sector project. |
29 | Kolkata Metro East-West Corridor | Kolkata | MoR has informed that 85.16 kms of metro network is being built currently in the city of Kolkata and ₹ 2,316.10 Cr has been allocated for metro construction in the city of Kolkata for the year 2022-23. | Funded by M/o Railways – 74% & M/o Housing and Urban Affairs – 26% | ||
30 | Other Metro Rail Projects in Kolkata | Implemented by Ministry of Railways (MoR) | ||||
31 | Delhi-Meerut Regional Rapid Transit System (RRTS) | Delhi, Ghaziabad, Meerut | 82.15 | 82.15 | 30,274.00 | Implemented by National Capital Region Transport Corporation (NCRTC) |
Annexure III
DETAILS OF METRO RAIL PROPOSALS RECEIVED FROM VARIOUS STATE/UNION TERRITORY (UT) GOVERNMENTS FOR CENTRAL FINANCIAL ASSISTANCE, WHICH ARE UNDER VARIOUS STAGES OF APPRAISAL/APPROVAL
Sr No | Name of Project | Stretch(in Kms) | Estimated Completion Cost (in ₹ Cr) |
1 | Remaining three corridors of Delhi Metro Phase-IV Projects | 43.677 | 12,586.72 |
2 | Nashik MetroNeo | 33.00 | 2,092.22 |
3 | Nagpur Metro Phase II | 43.80 | 6,708.00 |
4 | Pune Metro Phase 1A | 4.413 | 911.12 |
5 | Thane Integral Ring Metro | 29.00 | 10,412.61 |
6 | Pune Metro Rail Project extension Line from Swargate to Katraj | 5.464 | 3,668.04 |
7 | Gorakhpur MetroLite Project | 15.14 | 2,670.37 |
8 | Extension of Noida-Greater Noida Metro Rail | 14.958 | 2,456.00 |
9 | Kochi Metro Phase 1A | 2.00 | 710.92 |
10 | Kochi Metro Phase II | 11.2 | 1,957.05 |
11 | Jammu MetroLite | 23 | 4,069.48 |
12 | Srinagar MetroLite | 25 | 4,892.51 |
13 | Delhi – Panipat RRTS Corridor | 103.02 | 29,296.00 |
14 | Delhi-Gurugram-SNB (Shahjahanpur-Neemrana-Behror) Urban Complex RRTS Corridor | 106.5 | 35,216.00 |
15 | SNB Urban Complex – Sotanala RIICO Industrial Area RRTS Corridor | 33.3 | 6,188.00 |
16 | MetroNeo project in Dehradun | 22.42 | 1852.74 |
17 | Metro Rail from HUDA City Centre to Cyber City and Spur to Dwarka Expressway | 28.50 | 5960.03 |
18 | Chennai Metro Phase II | 118.9 | 63,246.40 |
******