Andhra Pradesh (Metro Rail News): On 2nd December, the state government showed the green flag to phase 1 of the Visakhapatnam and Vijayawada Metro Rail Projects.
About Visakhapatnam Phase 1 Metro Rail Project:
CORRIDORS | Length | Stations |
Steel Plant Gate- Kommadi Junction | 34.40 km | 18 |
Gurudwara – Old Post Office | 5.07 km | 6 |
Thatichetlapalem – ChinaA Waltair | 6.75 km | 7 |
Total length & Stations | 46.23 km | 31 |
Total Cost | ₹11,498 crore |
About Vijayawada Metro Rail Project:
Corridors | Length | Stations |
Gannavaram – Pandit Nehru Bus Station (PNBS) | 25.95 km | 22 |
PNBS – Penamaluru | 12.45 km | 11 |
Total length and stations | 38.40 km | 33 |
Total cost | ₹ 11,009 crore |
Future Aspects:
Phase 2 of Visakhapatnam metro rail project includes a fourth corridor namely Kommadi to Bhogapuram which will be developed after Bhogapuram Airport becomes operational.