As of 17 Oct 2026, Pune Metro Purple Line is operational (since 6 Mar 2022). Latest news: 22 Sep 2026.
The Pune Metro Purple Line (Line 1) is Maha Metro's north-south corridor from PCMC Bhavan in Pimpri-Chinchwad to Swargate in central Pune. It runs 16.59 km, elevated up to Range Hill and underground from Shivaji Nagar to Swargate, with 13 stations open as of October 2026. Range Hill station is due by early 2027, and extensions to Nigdi and Katraj are under construction.
The Purple Line is the main rail link between Pimpri-Chinchwad's industrial belt and Pune's old city, following the congested Old Mumbai-Pune Highway. It interchanges with the Aqua Line at District Court and will meet the Hinjewadi Line 3 at Shivaji Nagar and District Court. The Nigdi and Katraj extensions will push it to about 26.6 km, reaching dense southern suburbs such as Bibwewadi, Dhankawadi and Katraj.
The 23 stations below run from Bhakti Shakti Chowk (Nigdi) to Katraj. Interchanges are listed where a station connects with another line or a railway station.
| # | Station | Type | Connects to |
|---|---|---|---|
| 1 | Bhakti Shakti Chowk (Nigdi) (under construction) | Elevated | |
| 2 | Nigdi (under construction) | Elevated | |
| 3 | Akurdi (under construction) | Elevated | |
| 4 | Chinchwad (under construction) | Elevated | |
| 5 | PCMC Bhavan | Elevated | |
| 6 | Sant Tukaram Nagar | Elevated | |
| 7 | Bhosari (Nashik Phata) | Elevated | |
| 8 | Kasarwadi | Elevated | Kasarwadi railway station |
| 9 | Phugewadi | Elevated | |
| 10 | Dapodi | Elevated | Dapodi railway station |
| 11 | Bopodi | Elevated | |
| 12 | Khadki | Elevated | Khadki railway station |
| 13 | Range Hill (built, not yet open) | Elevated | |
| 14 | Shivaji Nagar | Underground | Line 3 (under construction) / Shivajinagar railway station |
| 15 | District Court | Underground | Line 2 (Aqua) / Line 3 (under construction) |
| 16 | Kasba Peth | Underground | |
| 17 | Mandai | Underground | |
| 18 | Swargate | Underground | Swargate bus station |
| 19 | Market Yard (under construction) | Underground | |
| 20 | Bibwewadi (under construction) | Underground | |
| 21 | Padmavati (under construction) | Underground | |
| 22 | Balaji Nagar (under construction) | Underground | |
| 23 | Katraj (under construction) | Underground |
| Section | Stations | km | Status | Opened or expected |
|---|---|---|---|---|
| PCMC Bhavan to Phugewadi | 5 | 7 | Operational | 2022-03-06 |
| Phugewadi to District Court | 4 | Operational (Dapodi, Bopodi, Shivaji Nagar, District Court) | 2023-08-01 | |
| District Court to Swargate | 3 | 3.3 | Operational, underground | 2024-09-29 |
| Bopodi to Shivaji Nagar | 1 | Khadki infill station opened | 2025-06-21 | |
| Khadki to Shivaji Nagar | 1 | Range Hill infill station in final phase of work, not open | expected end 2026 or January 2027 (Maha Metro) | |
| PCMC Bhavan to Bhakti Shakti Chowk (Nigdi) | 4 | 4.519 | Under construction; about 75% of viaduct complete and track laying started (August 2026) | expected 2027 |
| Swargate to Katraj | 5 | 5.464 | Under construction; civil contract with ITD Cementation (September 2025), excavation started at Market Yard (August 2026) | expected 2029 (42-month civil contract; no official date) |
Official source: www.punemetrorail.org
| Phase | Lines | Stations | Length (km) | Status |
|---|---|---|---|---|
| PCMC Bhavan to Phugewadi | PCMC Bhavan to Phugewadi | 5 | 7 | Operational |
| Phugewadi to District Court | Phugewadi to District Court | 4 | Operational (Dapodi, Bopodi, Shivaji Nagar, District Court) | |
| District Court to Swargate | District Court to Swargate | 3 | 3.3 | Operational, underground |
| Bopodi to Shivaji Nagar | Bopodi to Shivaji Nagar | 1 | Khadki infill station opened | |
| Khadki to Shivaji Nagar | Khadki to Shivaji Nagar | 1 | Range Hill infill station in final phase of work, not open | |
| PCMC Bhavan to Bhakti Shakti Chowk (Nigdi) | PCMC Bhavan to Bhakti Shakti Chowk (Nigdi) | 4 | 4.519 | Under construction; about 75% of viaduct complete and track laying started (August 2026) |
| Swargate to Katraj | Swargate to Katraj | 5 | 5.464 | Under construction; civil contract with ITD Cementation (September 2025), excavation started at Market Yard (August 2026) |
Latest ridership: About 45.8 lakh journeys in September 2026 on Line 1, roughly 1.5 lakh a day (Maha Metro figures)
It runs from PCMC Bhavan in Pimpri-Chinchwad to Swargate in Pune, covering 16.59 km. The section up to Range Hill is elevated and Shivaji Nagar to Swargate is underground.
13 stations are open as of October 2026. Range Hill station is built but not yet open; Maha Metro expects it by the end of 2026 or January 2027.
PCMC to Phugewadi opened on 6 March 2022, Phugewadi to Civil Court on 1 August 2023, and Civil Court to Swargate on 29 September 2024. Khadki station opened on 21 June 2025.
The 5.46 km underground extension is under construction, with ITD Cementation as civil contractor. Excavation started at Market Yard in August 2026.
Market Yard, Bibwewadi, Padmavati, Balaji Nagar and Katraj. Bibwewadi and Balaji Nagar were added in 2025 after public demand, with the state funding the extra ₹683 crore.
Yes. A 4.5 km elevated extension from PCMC to Bhakti Shakti Chowk, Nigdi, with stations at Chinchwad, Akurdi, Nigdi and Bhakti Shakti, is under construction and targeted for 2027.
District Court is the interchange with the Aqua Line (Vanaz to Ramwadi). Shivaji Nagar and District Court will also connect to Line 3 to Hinjewadi.
No awarded tenders or contracts recorded yet.
| Tender | Agency | Value | Bid due | Status |
|---|---|---|---|---|
| Maha Metro floats tender for the construction work on Line 4 of the Pune Metro | Maha Metro | Open | ||
| Bids invited for civil work on Pune Metro Line 2B | Maha Metro | Subscribers | Under evaluation |
No upcoming tenders announced yet.
Bid values, closing dates and awardees are for subscribers. See plans.