
New Delhi (Metro Rail News): On the first day of the Monsoon Session (2026) of the Parliament, the Ministry of Housing and Urban Affairs (MoHUA) stated the current status of development of the Metro Rail Projects across India. The ministry asserted the comprehensive data of the projects including their physical progress as of June 2026 and the project’s financial details. In this article, we will analyze MoHUA’s report and track the progress of India’s Metro network.
In the 271st session of the parliament, the MoHUA was asked to state the following details:
- The current status of the approved and under implementation metro rail projects across the country as of June 2026 including the data of current physical progress
- The details of financial assistance provided by the Centre to the State government and the implementing agencies for the expansion of the metro rail.
- The information regarding any new cities or corridor being approved under the ongoing metro rail expansion proposals
In answer to the above stated questions, the Ministry provided data asserting the information asked. The data provide insights about the metro rail projects across the country and their financial details. The current metro network in the country is about 1,159 kilometers (including the Delhi-Meerut RRTS) which covers 26 cities across the country.
Central Govt’s Budget Allocation for Metro Rail Projects
The weekly brief metro & rail professionals read.
The Ministry asserted the amount provided by the Central Government for the financial assistance of the Metro Projects across the country during the FY 2023-24 to FY 2026-27. The annual budget for the metro projects are as follows:

According to the Data provided by MoHUA, the budget estimated for the metro rail projects in the FY 2026-27 is ₹30,942 Crore. The data indicate an increasing trend in the investment on metro rail projects. The government investment towards the metro rail projects highlight the advancements in the urban mobility sector with multiple projects on improving the urban transit systems across the country.
Details of Physical Progress of Metro Rail Projects Implemented Under the Ministry of Housing and Urban Affairs
| Sl. No. | Name of Metro Rail Project | Length (km) | Physical Progress (in % as of June, 2026) |
| 1 | Bangalore Metro Rail Project Phase-2 | 72.09 | 95.70 |
| 2 | Pune Metro Line 3 (Maan-Hinjawadi-Shivajinagar) (PPP) | 23.2 | 95.73 |
| 3 | Delhi Metro Phase IV (03 Priority Corridors) | 65.202 | 82.20 |
| 4 | Kanpur Metro Rail Project | 32.4 | 82.00 |
| 5 | Surat Metro Rail Project | 40.35 | 81.10 |
| 6 | Bangalore Metro Rail Project Phase-2A & 2B | 58.19 | 72.75 |
| 7 | Agra Metro Rail Project | 29.4 | 72.00 |
| 8 | Indore Metro Rail Project | 31.15 | 64.15 |
| 9 | Bhopal Metro Rail Project | 30.9 | 59.94 |
| 10 | Patna Metro Rail Project | 32.5 | 53.00 |
| 11 | Chennai Metro Rail Project Phase 2 | 118.9 | 54.62 |
| 12 | Jaipur Metro Phase 1D | 1.35 | 49 |
| 13 | Pune Metro Rail Project Phase-1 Extension (PCMC to Nigdi) | 4.4 | 47.17 |
| 14 | Nagpur Metro Rail Project Phase-II | 43.8 | 40.86 |
| 15 | Kochi Metro Phase II | 11.2 | 39.56 |
| 16 | Thane Metro Rail Project | 29 | 9.49 |
| 17 | Pune Metro Rail Project Phase-1 Extension (Swargate to Katraj) | 5.464 | 6.2 |
| 18 | Delhi Metro Phase V (A) | 16.076 | 5.63 |
| 19 | Bangalore Metro Rail Project Phase-3 | 44.65 | 3.60 |
| 20 | Millennium City Centre to Cyber City Gurugram | 28.5 | 3.3 |
| 21 | Delhi Metro Phase IV (02 Remaining Corridors) | 20.762 | 3.80 |
| 22 | Delhi Metro Phase IV Rithala Kundli Corridor | 26.463 | 3.02 |
| 23 | Pune Metro Phase 2 (Vanaz to Chandni Chowk & Ramwadi to Wagholi) | 12.75 | 1.88 |
| 24 | Pune Metro Rail Project 2, Line-4 (Kharadi to Khadakwasla) | 31.63 | 1.30 |
| 25 | Extension of Noida Metro from Sector 142 to Botanical Garden | 11.56 | Preliminary works under progress |
| 26 | Lucknow Metro Rail Project Phase 1B | 11.165 | Preliminary works under progress |
| 27 | Extension of Noida Metro Aqua line from Depot Station to Boraki MMTH | 2.6 | Preliminary works under progress |
| 28 | Ahmedabad Metro Phase 2B | 3.33 | Preliminary works under progress |
| 29 | Jaipur Metro Phase 2 | 41 | Preliminary works under progress |
| 30 | Ahmedabad Metro Phase 2A | 6.032 | Preliminary works under progress |
| Overall (India)- 886.01 km | |||
Details of Metro Rail Projects approved by the Govt. of India since Jan, 2024
| Sl. No. | Metro Rail Project | Length (km) | Cost (in Crore) |
| 1 | Delhi Metro Phase IV (2 Balance Corridor) | 20.7 | ₹8,400 |
| 2 | Bangalore Metro Rail Project Phase 3 | 44.65 | ₹15,611 |
| 3 | Thane Integral Metro Rail Project | 29 | ₹12,200.1 |
| 4 | Pune Metro Rail Project Phase 1 Extension from Swargate to Katraj | 5.46 | ₹2,954.53 |
| 5 | Chennai Metro Rail Project Phase II | 118.9 | ₹63,246 |
| 6 | Delhi Metro Rithala Kundli | 26.43 | ₹6,230.99 |
| 7 | Pune Metro Phase 2 | 12.75 | ₹3,626.24 |
| 8 | Extension of Noida Metro Aqua line from Depot Station to Boraki MMTH | 2.6 | ₹416.34 |
| 9 | Lucknow Metro Rail Project Phase 1B | 11.165 | ₹5,801.05 |
| 10 | Pune Metro Phase 2 Line 4 Kharadi to Khadakwasla | 31.63 | ₹9,857.85 |
| 11 | Delhi Metro Phase V (A) | 16.07 | ₹12,014.91 |
| 12 | Noida Sector 142 to Botanical Garden | 11.56 | ₹2,254.35 |
| 13 | Ahmedabad Metro Phase 2B | 3.33 | ₹1,067.35 |
| 14 | Jaipur Metro Phase II | 41 | ₹13,037.66 |
| 15 | Jaipur Metro Phase ID | 1.35 | ₹222.15 |
| 16 | Ahmedabad Metro Phase 2A | 6.032 | ₹2,169.04 |
| Overall (India) | 328.627 | ₹1,59,109.56 | |
Conclusion
The urban mobility sector of India is advancing with multiple metro rail projects across the country boosting faster and efficient commutation. The Ministry of Housing and Urban Affairs’ report indicates the higher trend on the acceleration of metro connectivity across the country. The report gives insights about the current progress highlighting major investments in the sector and acceleration in the physical progress. However, the road for an advanced urban mobility system is still far but all this can be achieved with steady progress.
Also Read: Assessing Delhi Metro’s idea to build residential buildings above stations
