| As on December 25, 2017 (Metro Rail News) | |||
| State/UT | Project | Date of Begin | Length (km) |
| West Bengal | Kolkata Metro Rail Project (An Indian Railways initiative) | October 24, 1984 | 27.39 |
| Delhi & NCR | Delhi Metro Rail Project | December 24, 2002 | 230.50 |
| Karnataka | Bengalore Metro Rail Project | October 20, 2011 | 42.30 |
| Haryana | Gurgaon Rapid Metro Rail Project (An initiative by IL&FS) | November 14, 2013 | 11.60 |
| Maharashtra | Mumbai Metro Rail Project (PPP Project by MMRDA) | June 8, 2014 | 11.40 |
| Mumbai Mono Rail Project (An initiative by MMRDA) | February 2, 2014 | 9.00 | |
| Rajasthan | Jaipur Metro Rail Project (An initiative by State Government) | June 3, 2015 | 9.60 |
| Tamilnadu | Chennai Metro Rail Project | June 29, 2015 | 27.36 |
| Kerala | Kochi Metro Rail Project | June 17, 2017 | 18.30 |
| Uttar Pradesh | Lucknow Metro Rail Project | September 5, 2017 | 8.50 |
| Telangana | Hyderabad Metro Rail Project (A PPP Project by Telangana & L&T) | November 28, 2017 | 30.00 |
| Total operational length (in KM) | 425.95 | ||

