BANGALORE (Metro Rail News): Bangalore Metro Rail Corporation has declared Becquerel Industries Private Limited as the lowest bidder for two contracts involving geotechnical investigation works for the elevated sections of Bangalore Metro Phase 3A.
Contract 1
Tender Information
| Tender Id | 2025_BMRCL_251149_1 |
| Tender No | BMRCL/Phase-3A/GTI/P1/2025/138 |
| Cost of work | ₹1.60 crore |
| Contract Period | 150 Days |
Brief scope of work: Carrying out Geo-Technical Investigation services for the construction of Elevated Metro Corridor from Sarjapura Station to Carmelaram Station (Chainage 0.496 km to 10.356 km), including the Depot, under Phase-3A of the Bangalore Metro Rail Project.
Bidders’ Details:
| Bidder Name | Bid Value / Award Amount | Rank | Status |
| Becquerel Industries Private Limited | ₹ 1.6 Cr | L1 | potential-aoc |
| RITES Limited | ₹ 1.6 Cr | L2 | accepted-financial |
| Civilmantra Infracon Limited | ₹ 1.7 Cr | L3 | accepted-financial |
| Space Engineers Consortium Private Limited | ₹ 1.7 Cr | L4 | accepted-financial |
| IDAX Consulting and Research Pvt. Ltd. | ₹ 1.7 Cr | L5 | accepted-financial |
| CEG Test House and Research Centre Pvt. Ltd. | ₹ 2 Cr | L6 | accepted-financial |
| Bureau Veritas (India) Pvt. Ltd. | ₹ 2.2 Cr | L7 | accepted-financial |
| Techpro Engineers Pvt. Ltd. | ₹ 2.8 Cr | L8 | accepted-financial |
| Secon Private Limited | ₹ 2.8 Cr | L9 | accepted-financial |
| Synergy Testing House LLP | ₹ 2.9 Cr | L10 | accepted-financial |
| Infinite Civil Solutions Pvt. Ltd. | ₹ 5.1 Cr | L11 | accepted-financial |
Contract 2
Tender Information
| Tender Id | 2025_BMRCL_251156_1 |
| Tender No | BMRCL/Phase-3A/GTI/P2/2025/139 |
| Cost of work | ₹1.26 crore |
| Contract Period | 150 Days |
Brief scope of work: Carrying out Geo-Technical Investigation services for the construction of Elevated Metro Corridor from Carmelaram Station to Null Point near Koramangala 3rd Block Station (Chainage 10.356 km to 19.578 km) under Ph-3A of the Bangalore Metro Rail Project.
Bidders’ Details:
| Bidder Name | Bid Value / Award Amount | Rank | Status |
| Becquerel Industries Private Limited | ₹ 1.2 Cr | L1 | potential-aoc |
| Civilmantra Infracon Limited | ₹ 1.3 Cr | L2 | accepted-financial |
| Mercury Engineering Consultancy | ₹ 1.3 Cr | L3 | accepted-financial |
| RITES Limited | ₹ 1.3 Cr | L4 | accepted-financial |
| IDAX Consulting and Research Pvt. Ltd. | ₹ 1.4 Cr | L5 | accepted-financial |
| CEG Test House and Research Centre Pvt. Ltd. | ₹ 1.7 Cr | L6 | accepted-financial |
| Bureau Veritas (India) Pvt. Ltd. | ₹ 1.8 Cr | L7 | accepted-financial |
| Secon Private Limited | ₹ 2.2 Cr | L8 | accepted-financial |
| Synergy Testing House LLP | ₹ 2.3 Cr | L9 | accepted-financial |
| Infinite Civil Solutions Pvt. Ltd. | ₹ 4 Cr | L10 | accepted-financial |
Bangalore Metro Phase 3A
Bangalore Metro Phase 3A is planned to improve connectivity between the rapidly growing Sarjapur area in the southeast and Hebbal in the north. The corridor spans about 36.6 km and includes both elevated and underground sections, with a total of 28 stations. The elevated section spans about 22.14 km & underground 14.45 km. The project has an estimated cost of around ₹28,400 crore. Phase 3A is targeted for completion by 2036.
Discover how AI is bringing the next phase of sustainable urban rail mobility for Viksit Bharat at InnoMetro 2026, India’s prime exhibition and conference for metro & railways which is going to be held on 21-22 May 2026 at Bharat Mandapam, New Delhi.
Register Now: https://innometro.com/visitor-registration/





